| Technical Specifications of Vacuum Tube : | |
| Material | 1.6mm Borosilicate 3.3 glass |
| Dimensions – Outer Diameter | 47mm / 58mm / 70mm |
| Dimensions – Inner Diameter | 37mm / 47mm / 54mm |
| Dimensions – Tube Length | 1500mm / 1800mm / 2100mm |
| Absorptive coating | CU – AL – N / SS (Three Layer) |
| Vacuum | P<5 x 10^-3 PA |
| Absorptance | > 92%(Am1.5) |
| Glass thickness | 1.6mm |
| Emittance | <8% (80°C) |
| Maximum strength | 0.8 MPa |
| Stagnation temperature | >200° C |
| Heat loss | <0.8w/sq.mtr. |
| Thermal expansion | 3.3*10-6 °C |
| Stagnation temperature | >200° C |
| Heat loss | ><0.8w/sq.mtr. |
| Maximum strength | >0.8 MPa |
| Technical Specifications for Tank (Bharg Model): | |
| Inner Tank | 2mm Galvanized Iron (G.I) TIG & MIG Welded |
| Inner Coating | High Grade Emulsion Coating |
| Outer Cladding | 0.45mm Galvanized Iron (G.I) with P P Powder Coating |
| Insulation | 50mm PUF (38kg. / mt3 density) |
| Stand | 1.6mm (G.I) with P P Powder Coating or 30 x 30 x 3mm M.S with P P Powder Coating |
| Connections | 1” |
| Electric Backup Provision | 1.25” |
| Warranty | 6 Years on Bharg Model
1 Year on PR (Pressurized System) Models |
| Litre Capacity | No of Tubes(2100mm) | Sq. Mtr. | For No. of Persons | Space Reqd. N>S x E>W |
| 100 | 8 | 1.53 | 3 | 8ft x 4ft |
| 150 | 12 | 2.29 | 5 | 8ft x 5ft |
| 200 | 16 | 3.06 | 6-7 | 8ft x 6ft |
| 250 | 20 | 3.82 | 7-8 | 8ft x 7.5ft |
| 300 | 24 | 4.58 | 8-10 | 8ft x 9ft |
| 500 | 35 | 6.69 | 12-15 | 9ft x 9.5ft |
| 500 Manifold | 50 | 9.55 | 15-18 | 11ft x 11ft |
| Pressurised | System | with | Heat Pipe | (Warranty 1 Year) |
| 300 PR | 24 | 4.58 | 8-10 | 8ft x 9ft |
| 500 PR | 35 | 6.69 | 12-15 | 9ft x 9.5ft |
| Monthly Savings Chart : | |||
| Traditional Energy | 150 liter | 300 liter | 500 liter |
| 2 kw electric heater | 625/-* | 1250/-* | 2080/-* |
| Gas | 523/-* | 1046/-* | 1744/-* |
* Price of electric unit Rs. 4.5 + tax caculation is shown
* price of gas Rs. 40/1kg.
* In calculation, cold water temperature kept at 25°C & Heated temperature at 50°C
This heavy duty solar water heater is one of the most cost effective way to have permanent hot water supply in your home or wherever required. It not only is cheap to install compared to other technologies but is also a zero maintainence product and uses zero electricity to meet your hot water requirements. For cloudy days or if you ever need extra hot water this solar water heater can also heat water using a heating element which is an optional extra.
Features
- Anti Corrosive Stand
- Robust Stand Design
- Designer Tank Cap
- Screw Less Cover
- Easy Replacement of Electric Backup
- Specially Developed Emulsion Coating
Applications
- Household Water Heating
- Hostel
- Hospital
- Hotels & Restaurant
- Swimming Pool
- Health Club
- Boiler Feed Water Preheating
Benefits for You
- Get Hot Water Entire Year Without Using Gas or Electricity
- Almost Zero Maintanance
- 100% Dependable Compared to Gas & Electric Geyser
- Increased Heating Efficiency Due to Specially Developed Triple Coated Glass Tube
- New Attractive Stand Look
- Zero Running Cost






